KKD PRODUCT CATALOG
Flake Ice Evaporator
KKDEF Series · 5–40 t/24h

An evaporator component for flake ice production, designed to work with a matched refrigeration unit. OEM/ODM customization is available.
Technical Parameters
| Model | Daily output (t/24h) | Required refrigeration capacity (kW) | Power supply | Reducer power (kW) | Water inlet | Drain outlet | Dimensions L × W × H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| KKDEF-5T | 5 | 30 | 380V/50Hz/3P | 0.37 | 3/4 in | 1 1/2 in | 1200×890×1400 | 1100 |
| KKDEF-10T | 10 | 60 | 380V/50Hz/3P | 0.75 | 3/4 in | 1 1/2 in | 1250×1650×1830 | 1100 |
| KKDEF-15T | 15 | 90 | 380V/50Hz/3P | 0.75 | 3/4 in | 1 1/2 in | 1270×1650×2330 | 1550 |
| KKDEF-20T | 20 | 120 | 380V/50Hz/3P | 0.75 | 2×3/4 in | 1 1/2 in | 2100×1650×2060 | 2200 |
| KKDEF-25T | 25 | 150 | 380V/50Hz/3P | 1.5 | 2×3/4 in | 1 1/2 in | 2100×1650×2320 | 2480 |
| KKDEF-30T | 30 | 180 | 380V/50Hz/3P | 1.5 | 2×3/4 in | 1 1/2 in | 2500×2010×2600 | 3000 |
| KKDEF-40T | 40 | 240 | 380V/50Hz/3P | 2.2 | 2×3/4 in | 1 1/2 in | 2500×2100×3250 | 3500 |
Required refrigeration capacity is not electrical input power. Final selection and specifications should be confirmed with our team.
Standard conditions: ambient 25°C; inlet water 18°C; evaporation −20°C; condensation 40°C. Refrigerant and power supply are selected to suit the project.
Request an evaporator quotation →