
Solar Battery
High Efficiency Intelligent Control Backup Lithium Solar Storage Battery for Residential Buildings
Contact us for quotation
View Product →Solar Battery
Contact KKD for current pricing, configuration and delivery information.
Send Product Inquiry →Chat on WhatsAppFujian KKD Refrigeration Equipment Co., Ltd.
Fujian, China · Manufacturer & Supplier
| Type | Li-ion Battery |
|---|---|
| Cycle Life | 6000 Times |
| Nominal Capacity | 100ah/200ah |
| Output Power Range | 5~10 Kwh |
| Trademark | KKD |
| Specification | 76cm*43cm*21cm |
| Origin | Fujian, China |
| HS Code | 8418699090 |
| Customization | Available |


Model | 5kWh | 10kWh |
Nominal Voltage | 51.2V | |
Rated Capacity | 100AH | 200AH |
Operating Voltage Range | 44.8V~58.4V(Typical: 51.2V) | 44.8V~58.4V (Typical: 51.2V) |
Charging Current(Max.) | 70A | 100A |
Discharging Current(Max.) | 70A | 100A |
Size(LWH) | 755*413*206mm | 825*587*204mm |
Weight | 52.15Kgs | 89.60Kgs |
Design Life | 15+ Years(25°C/77°F) | |
Cycle Life | > 6000 Cycles,25°C | |
Certification | CE/IEC62619/UN38.3/MSDS | |

Off-Grid System VS On-Grid / Grid-Tied System | ||
Dimension | Off-Grid System | On-Grid / Grid-Tied System |
Grid Connection | Fully independent, no connection to the utility grid | Connected to the public utility grid |
Core Components | PV panels + charge controller + battery bank + inverter | PV panels + grid-tied inverter (battery usually not required) |
Night / Cloudy Day Power | Relies on battery storage; power cuts out when batteries are drained | Automatically draws power from the grid — no interruption |
Surplus Electricity | Stored in batteries; excess is wasted | Can be fed back into the grid for feed-in tariffs or bill credits (depending on local policy) |
Upfront Cost | Higher (batteries account for ~30–40% of total cost) | Lower (no battery expense) |
Maintenance Cost | Higher; batteries need replacement every 3–5 years | Lower, virtually maintenance-free |
Typical Use Cases | Remote mountain areas, pastures, islands, regions without grid access, mobile facilities | Urban and suburban homes, commercial and industrial users with stable grid access |
Power Reliability | Limited by weather and battery capacity; load must be carefully calculated | Extremely reliable, with the grid as backup |
Installation Complexity | High — requires energy storage and off-grid inverter design | Relatively simple — generate and use on the spot |
Policy Incentives | Generally limited | Many regions offer Feed-in Tariffs (FIT), Net Metering, and other subsidies |
Energy Independence | Fully self-sufficient; immune to electricity price hikes and blackouts | Grid-dependent; system shuts down automatically during a grid outage (for safety) |
Scalability | Limited by battery and inverter capacity | More flexible — PV panels can be added at any time |













