
Solar Battery
High Efficiency Conversion Intelligent MPPT Tracking Wall Mounted Lithium Solar Storage Battery for Residential Buildings
Contact us for quotation
View Product →Solar Battery
Contact KKD for current pricing, configuration and delivery information.
Send Product Inquiry →Chat on WhatsAppFujian KKD Refrigeration Equipment Co., Ltd.
Fujian, China · Manufacturer & Supplier
| Type | Lithium Ion, Lead-Acid, LiFePO4 |
|---|---|
| Nominal Capacity | 200ah |
| Color | Black Cover |
| Ah Efficiency [%] | 99.5 |
| Trademark | KKD |
| Specification | 60cm*30cm*25cm |
| Origin | Fujian, China |
| HS Code | 8418699090 |
| Customization | Available |


Cell | Model | TFES96200 |
Capacity | 100 Ah | |
Rated Voltage | 10.24kWh/20.48kWh | |
Internal Resistance | ≤5mΩ | |
Combination Standard | A. Capacity Difference≤1% B. Resistance=0.1~0.2mΩ C. Current-maintaining Ability≥70% D. Voltage:3.25~3.30V | |
Pile Index | Altitude [m] | > 6000 Cycles |
Rated Capacity | 100Ah | |
Minimal Capacity (0.2C5A) | 98Ah | |
Nominal Voltage | 96V | |
Max. Charge Voltage | 96V | |
Operating Temperature [℃] | -10 to 55 | |
Charge Current | 100A | |
Working Current | 100A | |
Output and Input | P+(red) / P-(black) | |
Weight | 200Kg | |
Dimension (L×W×H) | 442800235 |

Off-Grid System VS On-Grid / Grid-Tied System | ||
Dimension | Off-Grid System | On-Grid / Grid-Tied System |
Grid Connection | Fully independent, no connection to the utility grid | Connected to the public utility grid |
Core Components | PV panels + charge controller + battery bank + inverter | PV panels + grid-tied inverter (battery usually not required) |
Night / Cloudy Day Power | Relies on battery storage; power cuts out when batteries are drained | Automatically draws power from the grid — no interruption |
Surplus Electricity | Stored in batteries; excess is wasted | Can be fed back into the grid for feed-in tariffs or bill credits (depending on local policy) |
Upfront Cost | Higher (batteries account for ~30–40% of total cost) | Lower (no battery expense) |
Maintenance Cost | Higher; batteries need replacement every 3–5 years | Lower, virtually maintenance-free |
Typical Use Cases | Remote mountain areas, pastures, islands, regions without grid access, mobile facilities | Urban and suburban homes, commercial and industrial users with stable grid access |
Power Reliability | Limited by weather and battery capacity; load must be carefully calculated | Extremely reliable, with the grid as backup |
Installation Complexity | High — requires energy storage and off-grid inverter design | Relatively simple — generate and use on the spot |
Policy Incentives | Generally limited | Many regions offer Feed-in Tariffs (FIT), Net Metering, and other subsidies |
Energy Independence | Fully self-sufficient; immune to electricity price hikes and blackouts | Grid-dependent; system shuts down automatically during a grid outage (for safety) |
Scalability | Limited by battery and inverter capacity | More flexible — PV panels can be added at any time |













