
Brine Type Block Ice Machine
High Efficiency Industrial Ice Production Equipment Brine Type Block Ice Maker Machine for Seafood Processing
Model: KKDBB
Min. order: 1 Piece
View Product →Brine Type Block Ice Machine
Contact KKD for current pricing, configuration and delivery information.
Send Product Inquiry →Chat on WhatsAppFujian KKD Refrigeration Equipment Co., Ltd.
Fujian, China · Manufacturer & Supplier
| Model NO. | KKDBB |
|---|---|
| Ice Making | Immersing |
| Cooling Way | Water-Cooled or Air-Cooled |
| Automation | Automation |
| Unit Structure | Ntegral or Split |
| Machine Size | Large or Medium or Small |
| Ice Temperature | -5℃~-10℃ |
| Ice Shape | Ice Block |
| Application Fields | Arge Ice Plants or Ports or Seafood |
| Certification | RoHS, ISO, CE |
| Condition | New |
| Capacity Specifications | Daily Output Can Reach 100 Tons. |
| Crane Configuration | Equipped with Safety-Compliant Crane |
| Ice Mold Structure | Adopts Anti-Corrosion Design |
| Transport Package | Customize |
| Specification | Customize |
| Trademark | KKD |
| Origin | Fujian, China |
| HS Code | 8418699090 |
| Package Size | 150.00cm * 190.00cm * 230.00cm |
| Package Gross Weight | 100.000kg |




Model | Daily Output | Refrigerating Capacity | Working Power | Compressor Power | Refrigerant | Ice Weight | Ice Making Cycle | Size (L×W×H) |
KKDBB-20T | 20T | 136 kw | 81.5kw | 51 kw | R404a/R22 | 50kg | 12hr | 6000*3000*2000 |
KKDBB-30T | 30T | 215 kw | 122.3 kw | 79.6kw | R404a/R22 | 50kg | 24hrs | 6200*3000*2000 |
KKDBB-50T | 50T | 326 kw | 166 kw | 115kw | R404a/R22 | 100 kg | 24hrs | 6200*2800*2000 |
KKDBB-100T | 100T | 652 kw | 334 kw | 230kw | R404a/R22 | 100 kg | 24hrs | 6800*3200*2500 |










