
Solar Energy System
High Efficiency Photovoltaic Solution 220-250kw Industry on-Grid Solar Power System for Manufacturing Plant
Contact us for quotation
View Product →Solar Energy System
Contact KKD for current pricing, configuration and delivery information.
Send Product Inquiry →Chat on WhatsAppFujian KKD Refrigeration Equipment Co., Ltd.
Fujian, China · Manufacturer & Supplier
| Application | Home, Industrial, Commercial, Schools, Mines, EV Charging |
|---|---|
| Specification | Customize, Customize |
| System Type | off Grid/on Grid |
| OEM/ODM | Yes |
| Battery Type | LiFePO4 Lithium Battery |
| Transport Package | Standard Export Packing |
| Trademark | KKD |
| Origin | Fujian, China |
| HS Code | 8418699090 |
| Package Size | 100.00cm * 100.00cm * 100.00cm |
| Package Gross Weight | 1.000kg |


Parts | Specification | 50KW | 60KW | 70KW | 80KW | 100KW |
Solar Panel | 600W Mono Panel | 84pcs | 98pcs | 105pcs | 135pcs | 180pcs |
solar Inverter (with diesel generator) | 360V-438V | 50KW | 60KW | 70KW | 80KW | 100KW |
lithium Battery | Capacity | 100kWH | 120kWH | 140kWH | 160kWH | 200kWH |
Bracket | Ground or Roof (Customized Optional) | 1 set | 1 set | 1 set | 1 set | 1 set |
PV Cables | 4mm² | 500M | 500M | 500M | 500M | 600M |
Installation Tools | Optional | 1 set | 1 set | 1 set | 1 set | 1 set |

Off-Grid System VS On-Grid / Grid-Tied System | ||
Dimension | Off-Grid System | On-Grid / Grid-Tied System |
Grid Connection | Fully independent, no connection to the utility grid | Connected to the public utility grid |
Core Components | PV panels + charge controller + battery bank + inverter | PV panels + grid-tied inverter (battery usually not required) |
Night / Cloudy Day Power | Relies on battery storage; power cuts out when batteries are drained | Automatically draws power from the grid — no interruption |
Surplus Electricity | Stored in batteries; excess is wasted | Can be fed back into the grid for feed-in tariffs or bill credits (depending on local policy) |
Upfront Cost | Higher (batteries account for ~30–40% of total cost) | Lower (no battery expense) |
Maintenance Cost | Higher; batteries need replacement every 3–5 years | Lower, virtually maintenance-free |
Typical Use Cases | Remote mountain areas, pastures, islands, regions without grid access, mobile facilities | Urban and suburban homes, commercial and industrial users with stable grid access |
Power Reliability | Limited by weather and battery capacity; load must be carefully calculated | Extremely reliable, with the grid as backup |
Installation Complexity | High — requires energy storage and off-grid inverter design | Relatively simple — generate and use on the spot |
Policy Incentives | Generally limited | Many regions offer Feed-in Tariffs (FIT), Net Metering, and other subsidies |
Energy Independence | Fully self-sufficient; immune to electricity price hikes and blackouts | Grid-dependent; system shuts down automatically during a grid outage (for safety) |
Scalability | Limited by battery and inverter capacity | More flexible — PV panels can be added at any time |













