
Cube Ice Machine
Eco Friendly Cold Storage Setup Commercial Cube Ice Making Machine for Supermarket and Retail
Model: KKDC-100
Min. order: 1 Piece
View Product →Cube Ice Machine
Contact KKD for current pricing, configuration and delivery information.
Send Product Inquiry →Chat on WhatsAppFujian KKD Refrigeration Equipment Co., Ltd.
Fujian, China · Manufacturer & Supplier
| Model NO. | KKDC-1T |
|---|---|
| Ice Making | Flowing |
| Cooling Way | Water-Cooled or Air-Cooled |
| Automation | Automation |
| Unit Structure | Integral Type Separated or Type |
| Machine Size | Large or Medium or Small |
| Ice Temperature | -5℃~-10℃ |
| Ice Shape | Cube Ice |
| Application Fields | Food Processing Aquatic Fishery Supermarket Fresh |
| Certification | RoHS, ISO, CE |
| Condition | New |
| Cooling System | Dual-Circuit Heat Exchange System |
| Structural Design | Integrated Modular Design |
| Ice Performance | High Density and Slow Melting |
| Transport Package | Customize |
| Specification | Customize |
| Trademark | KKD |
| Origin | Fujian, China |
| HS Code | 8418699090 |
| Package Size | 560.00cm * 830.00cm * 157.00cm |
| Package Gross Weight | 120.000kg |



Model | KKDSF-1T | KKDSF-2T | KKDSF-3T | KKDSF-4T | KKDSF-5T |
Daily Ice Output | 1 Ton | 2 Tons | 3 Tons | 4 Tons | 5 Tons |
Refrigeration Capacity | 6.7 kW | 12.2 kW | 17.2 kW | 28.8 kW | 31.6 kW |
Total Power Consumption | 5.04 kW | 8.91 kW | 12.24 kW | 17.54 kW | 22.39 kW |
Compressor Power | 4.15 kW | 7.67 kW | 11 kW | 17.05 kW | 20.4 kW |
Refrigerant Type | R404a | R404a | R404a | R404a | R404a |
Cooling Method | Seawater Cooling | Seawater Cooling | Seawater Cooling | Seawater Cooling | Seawater Cooling |
Operating Weight | 500 kg | 600 kg | 650 kg | 860 kg | 1050 kg |
Main Unit Dimensions (LWH) | 1320*900*1050 mm | 1500*1200*1250 mm | 1500*1200*1350 mm | 1800*1500*1510 mm | 1800*1500*1620 mm |

Model | Refrigerant | Ice capacity(kg) | Storage Capacity(kg) | Ice Plate | Power | Dimensions (mm) |
KKDC-80 | R290 | 40 | 18kg | 5*9=45 | 220V/240W | 500*450*840 |
KKDC-100 | R290 | 60 | 18kg | 5*12=60 | 220V/330W | 500*450*840 |
KKDC-120 | R290 | 80 | 18kg | 6*12=72 | 220V/430W | 500*450*840 |
KKDC-175 | R290 | 100 | 41kg | 5*18=90 | 220V/750W | 660*675*950 |
KKDC-210 | R290 | 130 | 41kg | 6*18=108 | 220V/800W | 660*675*950 |
KKDC-300 | R290 | 150 | 41kg | 7*18=126 | 220V/850W | 660*675*950 |
KKDC-350 | R290 | 200 | 100kg | 12*13=156 | 220V/900W | 560*850*1590 |
KKDC-450 | R404a | 250 | 100kg | 13*14=182 | 220V/990W | 560*850*1590 |
KKDC-500 | R404a | 300 | 150kg | 13*18=234 | 220V/1240W | 760*850*1680 |
KKDC-750 | R404a | 350 | 150kg | 13*21=273 | 220V/1425W | 760*850*1780 |
KKDC-1000 | R404a | 500 | 150kg | 18*19=342 | 220V/2300W | 760*850*1780 |
KKDC-1500 | R404a | 750 | 500kg | 13212=546 | 380V/3200W | 1220*870*2000 |
KKDC-2000 | R404a | 1000 | 500kg | 21192=798 | 380V/4500W | 1220*950*2000 |










