
Containerized Block Ice Machine
High Efficiency Containerized Block Ice Making Machine for Fishing Industry
Model: KKDF
Min. order: 1 Piece
View Product →Containerized Block Ice Machine
Contact KKD for current pricing, configuration and delivery information.
Send Product Inquiry →Chat on WhatsAppFujian KKD Refrigeration Equipment Co., Ltd.
Fujian, China · Manufacturer & Supplier
| Model NO. | KKDF |
|---|---|
| Ice Making | Immersing |
| Cooling Way | Water-Cooled or Air-Cooled |
| Automation | Automation |
| Unit Structure | Ntegral or Split |
| Machine Size | Large or Medium or Small |
| Ice Temperature | -5℃~-10℃ |
| Ice Shape | Ice Block |
| Application Fields | Biological Research or Mine Cooling |
| Certification | RoHS, ISO, CE |
| Condition | New |
| Container Certification Attribute | ISO Certified Container |
| Layout Operation Attribute | Compact Layout |
| Integrated Design Attribute | Integrated Design |
| Transport Package | Customize |
| Specification | Customize |
| Trademark | KKD |
| Origin | Fujian, China |
| HS Code | 8418699090 |
| Package Size | 606.00cm * 240.00cm * 260.00cm |
| Package Gross Weight | 1000.000kg |



Daily OutputR | TypeModelDaily | Daily OutputR | Refrigerant | Working Power | Ice Weight | Dimensions(mm) |
In 20ft container | KKDCDB-1T | 1T | R22/R404A | 5.5kw | 10kg | 6058*2438*2591 |
In 20ft container | KKDCDB-3T | 3T | R22/R404A | 12.8kw | 25kg | 6058*2438*2591 |
In 20ft container | KKDCDB-5T | 5T | R22/R404A | 21.6 kw | 25kg | 6058*2438*2591 |
In 40ft container | KKDCDB-10T | 10T | R22/R404A | 41.7kw | 50kg | 12192*2438*2895 |
In 40ft container | KKDCDB-15T | 15T | R22/R404A | 49.5kw | 50kg | 12192*2438*2895 |
In 40ft container | KKDCDB-20T | 20T | R22/R404A | 70.9 kw | 50kg | 12192*2438*2895 |










